Aum Sai Ram
Brokerage Of Mcx Segment
Symbol | Brokage | Margin Per Lot | Point Per Tick |
Gold | 500 | 20000 | 100 |
Silver | 500 | 20000 | 30 |
Crudoil | 300 | 20000 | 100 |
Copper | 300 | 20000 | 1000 |
Nickel | 300 | 20000 | 250 |
Naturalgas | 300 | 20000 | 1250 |
Zink | 300 | 20000 | 5000 |
Lead | 300 | 20000 | 5000 |
Aluminum | 300 | 20000 | 5000 |
Potao | 300 | 20000 | 300 |
Ref Soya Oil | 300 | 20000 | 1000 |
Brokerage Of Ncdex Segment
Symbol | Brokage | Margin Per Lot | Point Per Tick |
Soyabeen | .04% | 20000 | 100 |
Chana | .04% | 20000 | 100 |
Cpo | .04% | 20000 | 1000 |
Tmc | .04% | 20000 | 100 |
Guar gum | .04% | 20000 | 50 |
Guar seed | .04% | 20000 | 100 |
Potato | .04% | 20000 | 150 |
Jeera | .04% | 20000 | 30 |
Mustardseed | .04% | 20000 | 500 |
Ref Soya Oil | .04% | 20000 | 1000 |
Crude Palm Oil | .04% | 20000 | 1000 |
Chilli | .04% | 20000 | 50 |
Wheat | .04% | 20000 | 100 |
Pepper | .04% | 20000 | 10 |
Maize | .04% | 20000 | 100 |
Brokage Of Bse,Nse Segment
Segment | Trading brokage | Dilvery brokage | Margin |
Bse | .05% | .5% | 100% |
Nse F&O | .05% | Non | 20000 |
Note: Ncdex all contract brokage .04% and margin required 20000 per lot
Mcx, Ncdex& Nse F&O. all contract daily market to market margin required
Radhe Radhe
GoaplPatle
No comments:
Post a Comment